Horses:Attributes:Coats
Jump to navigation
Jump to search
Colors | |||
---|---|---|---|
Vanilla Color | Horses Color | Genotype | Dilution |
White | Cremello | eeAA | Cr,Cr |
Creamy | Smoky Cream | EEaa | Cr,Cr |
Classic Champagne | EEaa | Ch,Ch | |
Classic Cream | EEaa | Ch,Cr | |
Pearl | EEaa | Prl,Prl | |
Palomino | eeAA | Cr,n | |
Light Palomino | eeAA | Cr,n | |
Gold Champagne | eeAA | Ch,Ch | |
Ivory Champagne | eeAA | Ch,Cr | |
Gold Cream | eeAA | Ch,Cr | |
Pearl | eeAA | Prl,Prl | |
Perlino | EEAA | Cr,Cr | |
Amber Cream | EEAA | Ch,Cr | |
Amber Champagne | EEAA | Ch,Ch | |
Sable Cream | EEAA | Ch,Ch | |
Pearl | EEAA | Prl,Prl | |
Chestnut | Chestnut | eeAA | n,n |
Liver Chestnut | eeAA | n,n | |
Red Dun | eeAA | D,D | |
Brown | Mouse Dun | EEaa | D,D |
Buckskin | EEAA | Cr,n | |
Light Buckskin | EEAA | Cr,n | |
Bay Dun | EEAA | D,D | |
Zebra Dun | EEAA | D,D | |
Black | Black | EEaa | n,n |
Smoky Black | EEaa | Cr,n | |
Gray | Gray | EEaa | G,G |
Flea Bitten Gray | EEaa | G,G | |
Dapple Gray | EEaa | G,G | |
Dark Dapple Gray | EEaa | G,G | |
Blue Dun | EEaa | D,D | |
Grullo | EEaa | D,D | |
Gray | eeAA | G,G | |
Flea Bitten Gray | eeAA | G,G | |
Dapple Gray | eeAA | G,G | |
Dark Dapple Gray | eeAA | G,G | |
Gray | EEAA | G,G | |
Flea Bitten Gray | EEAA | G,G | |
Dapple Gray | EEAA | G,G | |
Dark Dapple Gray | EEAA | G,G | |
Darkbrown | Silver Black | EEaa | Z,Z |
Silver Chestnut | eeAA | Z,Z | |
Bay | EEAA | n,n | |
Dark Bay | EEAA | n,n | |
Seal Brown | EEAA | n,n | |
Silver Bay | EEAA | Z,Z | |
Styles | |||
Vanilla Style | Horses Style | Pattern | Depigmentation |
None | None | n,n | n,n |
Roan | R,R | n,n | |
Appaloosa | n,n | PATN1,PATN1 | |
Leopard Print Appaloosa | Lp,Lp | PATN1,PATN1 | |
White | Starsnip | n,n | n,n |
Whitefield | Frame Overo | O,O | n,n |
Leopard Print | Lp,Lp | n,n | |
Tobiano | T,T | n,n | |
Sabino | n,n | Sb1,n | |
Splashed White Overo | n,n | SW1,SW1 | |
Splashed White Overo | n,n | SW3,SW3 | |
Tovero | T,O | n,n | |
Whitedots | Stripe | n,n | n,n |
Blackdots | Blaze | n,n | n,n |
Baldface | n,n | n,n | |
Dominant White | n,n | W,W |
Sources
- Genetic Table Refence: https://vgl.ucdavis.edu/services/coatcolortable.php