Horses:Attributes:Coats
Jump to navigation
Jump to search
Colors | ||
---|---|---|
Vanilla Color | Horses Color | Genotype |
White | Cremello | eeAA |
Creamy | Smoky Cream | EEaa |
Classic Champagne | EEaa | |
Classic Cream | EEaa | |
Pearl | EEaa | |
Palomino | eeAA | |
Light Palomino | eeAA | |
Gold Champagne | eeAA | |
Ivory Champagne | eeAA | |
Gold Cream | eeAA | |
Pearl | eeAA | |
Perlino | EEAA | |
Amber Cream | EEAA | |
Amber Champagne | EEAA | |
Sable Cream | EEAA | |
Pearl | EEAA | |
Chestnut | Chestnut | eeAA |
Liver Chestnut | eeAA | |
Red Dun | eeAA | |
Brown | Mouse Dun | EEaa |
Buckskin | EEAA | |
Light Buckskin | EEAA | |
Bay Dun | EEAA | |
Zebra Dun | EEAA | |
Black | Black | EEaa |
Smoky Black | EEaa | |
Gray | Gray | EEaa |
Flea Bitten Gray | EEaa | |
Dapple Gray | EEaa | |
Dark Dapple Gray | EEaa | |
Blue Dun | EEaa | |
Grullo | EEaa | |
Gray | eeAA | |
Flea Bitten Gray | eeAA | |
Dapple Gray | eeAA | |
Dark Dapple Gray | eeAA | |
Gray | EEAA | |
Flea Bitten Gray | EEAA | |
Dapple Gray | EEAA | |
Dark Dapple Gray | EEAA | |
Darkbrown | Silver Black | EEaa |
Silver Chestnut | eeAA | |
Bay | EEAA | |
Dark Bay | EEAA | |
Seal Brown | EEAA | |
Silver Bay | EEAA | |
Styles | ||
Vanilla Style | Horses Style | |
None | None | |
Roan | ||
Appaloosa | ||
Leopard Print Appaloosa | ||
White | Starsnip | |
Whitefield | Frame Overo | |
Leopard Print | ||
Tobiano | ||
Sabino | ||
Splashed White Overo | ||
Tovero | ||
Whitedots | Stripe | |
Blackdots | Blaze | |
Baldface | ||
Dominant White |