Horses:Medical:Injuries
Jump to navigation
Jump to search
Injury | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Rarity % | Heals Naturally | Terminal | Prevents Riding | Lifespan | Rest Period | Injury Type | Children | Casues | Procedure |
Bone Chip | 30% | No | No | Yes | 0 Hrs | 48 Hrs | Generic | Inflammation Swelling |
0 Hrs : • 3x Bandage | |
Broken Tooth | 95% | No | No | No | 0 Hrs | 24 Hrs | Dental | 0 Hrs : • 1x Dental Pliers • 1x Dental Rasp | ||
Broken Leg | 20% | Yes | No | Permanent | 120 Hrs | 72 Hrs | Generic | 0 Hrs : • 1x Ketamine • 2x Antibiotics • 1x Bandage • 2x Scalpel | ||
Bruised Bones | 60% | Yes | No | Yes | 48 Hrs | 24 Hrs | Generic | |||
Cavity | 95% | No | No | No | 0 Hrs | 24 Hrs | Dental | 0 Hrs : • 1x Dental Filler • 1x Dental Rasp | ||
Cut | 95% | No | No | No | 0 Hrs | 24 Hrs | Generic | 0 Hrs : • 4x Bandage | ||
Cut Gum | 0% | Yes | No | No | 24 Hrs | 0 Hrs | Dental | 0 Hrs : • 2x Antibiotics | ||
General Fracture | 30% | No | No | Yes | 0 Hrs | 72 Hrs | Generic | Inflammation Swelling |
0 Hrs : • 1x Ketamine • 1x Bandage • 2x Scalpel | |
Inflammation | 0% | No | No | No | 0 Hrs | 12 Hrs | Generic | 0 Hrs : • 2x Epsom Salts (Anti-Inflammatory) • 1x Phenylbutazone | ||
Lameness | 60% | No | No | Yes | 0 Hrs | 24 Hrs | Generic | 0 Hrs : • 2x Phenylbutazone • 2x Banamine | ||
Mouth Sore | 0% | Yes | No | No | 12 Hrs | 0 Hrs | Dental | 0 Hrs : • 2x Antibiotics | ||
Quarter Crack | 30% | No | No | Yes | 0 Hrs | 36 Hrs | Generic | 0 Hrs : • 3x Bandage | ||
Soft Tissue Injury | 60% | No | No | Yes | 0 Hrs | 24 Hrs | Generic | Inflammation Swelling |
0 Hrs : • 3x Bandage | |
Sore Muscles | 80% | Yes | No | Yes | 48 Hrs | 24 Hrs | Generic | |||
Sore Shins | 60% | No | No | Yes | 0 Hrs | 24 Hrs | Generic | 0 Hrs : • 2x Phenylbutazone • 2x Banamine | ||
Stone Bruise | 80% | Yes | No | No | 48 Hrs | 24 Hrs | Generic | 0 Hrs : • 1x Epsom Salts (Anti-Inflammatory) • 2x Phenylbutazone | ||
Swelling | 0% | No | No | No | 0 Hrs | 12 Hrs | Generic | |||
Swollen Gum | 95% | No | No | No | 0 Hrs | 12 Hrs | Dental | 0 Hrs : • 1x Antibiotics | ||
Torn Tendon | 30% | No | No | Yes | 0 Hrs | 24 Hrs | Generic | Inflammation Swelling |
0 Hrs : • 2x Phenylbutazone • 1x Bandage | |
Wound | 95% | No | No | No | 0 Hrs | 24 Hrs | Generic | 0 Hrs : • 4x Bandage |