Difference between revisions of "Hosting:Rosettes"
Jump to navigation
Jump to search
Line 10: | Line 10: | ||
|- | |- | ||
|2nd | |2nd | ||
− | |Blue | + | |Dark Blue |
|- | |- | ||
|3rd | |3rd | ||
Line 35: | Line 35: | ||
|10th | |10th | ||
|Gray | |Gray | ||
+ | |- | ||
+ | |Participation | ||
+ | |? | ||
+ | |} | ||
+ | |||
+ | == Standard USA == | ||
+ | {| class="wikitable" | ||
+ | !Position | ||
+ | !Color | ||
+ | |- | ||
+ | |1st | ||
+ | |Dark Blue | ||
+ | |- | ||
+ | |2nd | ||
+ | |Red | ||
+ | |- | ||
+ | |3rd | ||
+ | |Yellow | ||
+ | |- | ||
+ | |4th | ||
+ | |White | ||
+ | |- | ||
+ | |5th | ||
+ | |Pink | ||
+ | |- | ||
+ | |6th | ||
+ | |Dark Green | ||
+ | |- | ||
+ | |7th | ||
+ | |Purple | ||
+ | |- | ||
+ | |8th | ||
+ | |Brown | ||
+ | |- | ||
+ | |9th | ||
+ | |Gray | ||
+ | |- | ||
+ | |10th | ||
+ | |Light Blue | ||
|- | |- | ||
|Participation | |Participation | ||
|? | |? | ||
|} | |} |
Revision as of 20:51, 30 March 2020
Different disciplines, events, countries have their own preferred order of colors. Here are a collection of rosette colors and positions for different disciplines/countries/etc.
Standard UK
Position | Color |
---|---|
1st | Red |
2nd | Dark Blue |
3rd | Yellow |
4th | Dark Green |
5th | Pink |
6th | Purple |
7th | Green |
8th | Tan |
9th | Brown |
10th | Gray |
Participation | ? |
Standard USA
Position | Color |
---|---|
1st | Dark Blue |
2nd | Red |
3rd | Yellow |
4th | White |
5th | Pink |
6th | Dark Green |
7th | Purple |
8th | Brown |
9th | Gray |
10th | Light Blue |
Participation | ? |