Difference between revisions of "Horses:Attributes:Coats"
Jump to navigation
Jump to search
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !colspan=" | + | !colspan="4"|Colors |
|- | |- | ||
|'''Vanilla Color''' | |'''Vanilla Color''' | ||
|'''Horses Color''' | |'''Horses Color''' | ||
|'''Genotype''' | |'''Genotype''' | ||
+ | |'''Dilution''' | ||
|- | |- | ||
|rowspan="1"|White | |rowspan="1"|White | ||
|Cremello | |Cremello | ||
|eeAA | |eeAA | ||
+ | |Cr,Cr | ||
|- | |- | ||
|rowspan="15"|Creamy | |rowspan="15"|Creamy | ||
|Smoky Cream | |Smoky Cream | ||
|EEaa | |EEaa | ||
+ | |Cr,Cr | ||
|- | |- | ||
|Classic Champagne | |Classic Champagne | ||
|EEaa | |EEaa | ||
+ | |Ch,Ch | ||
|- | |- | ||
|Classic Cream | |Classic Cream | ||
|EEaa | |EEaa | ||
+ | |Ch,Cr | ||
|- | |- | ||
|Pearl | |Pearl | ||
|EEaa | |EEaa | ||
+ | |Prl,Prl | ||
|- | |- | ||
|Palomino | |Palomino | ||
|eeAA | |eeAA | ||
+ | |Cr,n | ||
|- | |- | ||
|Light Palomino | |Light Palomino | ||
|eeAA | |eeAA | ||
+ | |Cr,n | ||
|- | |- | ||
|Gold Champagne | |Gold Champagne | ||
|eeAA | |eeAA | ||
+ | |Ch,Ch | ||
|- | |- | ||
|Ivory Champagne | |Ivory Champagne | ||
|eeAA | |eeAA | ||
+ | |Ch,Cr | ||
|- | |- | ||
|Gold Cream | |Gold Cream | ||
|eeAA | |eeAA | ||
+ | |Ch,Cr | ||
|- | |- | ||
|Pearl | |Pearl | ||
|eeAA | |eeAA | ||
+ | |Prl,Prl | ||
|- | |- | ||
|Perlino | |Perlino | ||
|EEAA | |EEAA | ||
+ | |Cr,Cr | ||
|- | |- | ||
|Amber Cream | |Amber Cream | ||
|EEAA | |EEAA | ||
+ | |Ch,Cr | ||
|- | |- | ||
|Amber Champagne | |Amber Champagne | ||
|EEAA | |EEAA | ||
+ | |Ch,Ch | ||
|- | |- | ||
|Sable Cream | |Sable Cream | ||
|EEAA | |EEAA | ||
+ | |Ch,Ch | ||
|- | |- | ||
|Pearl | |Pearl | ||
|EEAA | |EEAA | ||
+ | |Prl,Prl | ||
|- | |- | ||
|rowspan="3"|Chestnut | |rowspan="3"|Chestnut | ||
|Chestnut | |Chestnut | ||
|eeAA | |eeAA | ||
+ | |n,n | ||
|- | |- | ||
|Liver Chestnut | |Liver Chestnut | ||
|eeAA | |eeAA | ||
+ | |n,n | ||
|- | |- | ||
|Red Dun | |Red Dun | ||
|eeAA | |eeAA | ||
+ | |D,D | ||
|- | |- | ||
|rowspan="5"|Brown | |rowspan="5"|Brown | ||
|Mouse Dun | |Mouse Dun | ||
|EEaa | |EEaa | ||
+ | |D,D | ||
|- | |- | ||
|Buckskin | |Buckskin | ||
|EEAA | |EEAA | ||
+ | |Cr,n | ||
|- | |- | ||
|Light Buckskin | |Light Buckskin | ||
|EEAA | |EEAA | ||
+ | |Cr,n | ||
|- | |- | ||
|Bay Dun | |Bay Dun | ||
|EEAA | |EEAA | ||
+ | |D,D | ||
|- | |- | ||
|Zebra Dun | |Zebra Dun | ||
|EEAA | |EEAA | ||
+ | |D,D | ||
|- | |- | ||
|rowspan="2"|Black | |rowspan="2"|Black | ||
|Black | |Black | ||
|EEaa | |EEaa | ||
+ | |n,n | ||
|- | |- | ||
|Smoky Black | |Smoky Black | ||
|EEaa | |EEaa | ||
+ | |Cr,n | ||
|- | |- | ||
|rowspan="14"|Gray | |rowspan="14"|Gray | ||
|Gray | |Gray | ||
|EEaa | |EEaa | ||
+ | |G,G | ||
|- | |- | ||
|Flea Bitten Gray | |Flea Bitten Gray | ||
|EEaa | |EEaa | ||
+ | |G,G | ||
|- | |- | ||
|Dapple Gray | |Dapple Gray | ||
|EEaa | |EEaa | ||
+ | |G,G | ||
|- | |- | ||
|Dark Dapple Gray | |Dark Dapple Gray | ||
|EEaa | |EEaa | ||
+ | |G,G | ||
|- | |- | ||
|Blue Dun | |Blue Dun | ||
|EEaa | |EEaa | ||
+ | |D,D | ||
|- | |- | ||
|Grullo | |Grullo | ||
|EEaa | |EEaa | ||
+ | |D,D | ||
|- | |- | ||
|Gray | |Gray | ||
|eeAA | |eeAA | ||
+ | |G,G | ||
|- | |- | ||
|Flea Bitten Gray | |Flea Bitten Gray | ||
|eeAA | |eeAA | ||
+ | |G,G | ||
|- | |- | ||
|Dapple Gray | |Dapple Gray | ||
|eeAA | |eeAA | ||
+ | |G,G | ||
|- | |- | ||
|Dark Dapple Gray | |Dark Dapple Gray | ||
|eeAA | |eeAA | ||
+ | |G,G | ||
|- | |- | ||
|Gray | |Gray | ||
|EEAA | |EEAA | ||
+ | |G,G | ||
|- | |- | ||
|Flea Bitten Gray | |Flea Bitten Gray | ||
|EEAA | |EEAA | ||
+ | |G,G | ||
|- | |- | ||
|Dapple Gray | |Dapple Gray | ||
|EEAA | |EEAA | ||
+ | |G,G | ||
|- | |- | ||
|Dark Dapple Gray | |Dark Dapple Gray | ||
|EEAA | |EEAA | ||
+ | |G,G | ||
|- | |- | ||
|rowspan="6"|Darkbrown | |rowspan="6"|Darkbrown | ||
|Silver Black | |Silver Black | ||
|EEaa | |EEaa | ||
+ | |Z,Z | ||
|- | |- | ||
|Silver Chestnut | |Silver Chestnut | ||
|eeAA | |eeAA | ||
+ | |Z,Z | ||
|- | |- | ||
|Bay | |Bay | ||
|EEAA | |EEAA | ||
+ | |n,n | ||
|- | |- | ||
|Dark Bay | |Dark Bay | ||
|EEAA | |EEAA | ||
+ | |n,n | ||
|- | |- | ||
|Seal Brown | |Seal Brown | ||
|EEAA | |EEAA | ||
+ | |n,n | ||
|- | |- | ||
|Silver Bay | |Silver Bay | ||
|EEAA | |EEAA | ||
+ | |Z,Z | ||
|- | |- | ||
− | !colspan=" | + | !colspan="4"|Styles |
|- | |- | ||
|'''Vanilla Style''' | |'''Vanilla Style''' | ||
|'''Horses Style''' | |'''Horses Style''' | ||
+ | |'''Pattern''' | ||
+ | |'''Depigmentation''' | ||
|- | |- | ||
|rowspan="4"|None | |rowspan="4"|None | ||
− | || | + | |None |
+ | |n,n | ||
+ | |n,n | ||
|- | |- | ||
− | |Roan| | + | |Roan |
+ | |R,R | ||
+ | |n,n | ||
|- | |- | ||
− | |Appaloosa| | + | |Appaloosa |
+ | |n,n | ||
+ | |PATN1,PATN1 | ||
|- | |- | ||
− | |Leopard Print Appaloosa| | + | |Leopard Print Appaloosa |
+ | |Lp,Lp | ||
+ | |PATN1,PATN1 | ||
|- | |- | ||
|rowspan="1"|White | |rowspan="1"|White | ||
− | || | + | |Starsnip |
+ | |n,n | ||
+ | |n,n | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="7"|Whitefield |
− | |Frame Overo| | + | |Frame Overo |
+ | |O,O | ||
+ | |n,n | ||
|- | |- | ||
− | |Leopard Print| | + | |Leopard Print |
+ | |Lp,Lp | ||
+ | |n,n | ||
|- | |- | ||
− | |Tobiano| | + | |Tobiano |
+ | |T,T | ||
+ | |n,n | ||
|- | |- | ||
− | |Sabino| | + | |Sabino |
+ | |n,n | ||
+ | |Sb1,n | ||
|- | |- | ||
− | |Splashed White Overo| | + | |Splashed White Overo |
+ | |n,n | ||
+ | |SW1,SW1 | ||
|- | |- | ||
− | |Tovero| | + | |Splashed White Overo |
+ | |n,n | ||
+ | |SW3,SW3 | ||
+ | |- | ||
+ | |Tovero | ||
+ | |T,O | ||
+ | |n,n | ||
|- | |- | ||
|rowspan="1"|Whitedots | |rowspan="1"|Whitedots | ||
− | || | + | |Stripe |
+ | |n,n | ||
+ | |n,n | ||
|- | |- | ||
|rowspan="3"|Blackdots | |rowspan="3"|Blackdots | ||
− | || | + | |Blaze |
+ | |n,n | ||
+ | |n,n | ||
|- | |- | ||
− | || | + | |Baldface |
+ | |n,n | ||
+ | |n,n | ||
|- | |- | ||
− | |Dominant White| | + | |Dominant White |
+ | |n,n | ||
+ | |W,W | ||
|} | |} |
Revision as of 14:15, 30 March 2020
Colors | |||
---|---|---|---|
Vanilla Color | Horses Color | Genotype | Dilution |
White | Cremello | eeAA | Cr,Cr |
Creamy | Smoky Cream | EEaa | Cr,Cr |
Classic Champagne | EEaa | Ch,Ch | |
Classic Cream | EEaa | Ch,Cr | |
Pearl | EEaa | Prl,Prl | |
Palomino | eeAA | Cr,n | |
Light Palomino | eeAA | Cr,n | |
Gold Champagne | eeAA | Ch,Ch | |
Ivory Champagne | eeAA | Ch,Cr | |
Gold Cream | eeAA | Ch,Cr | |
Pearl | eeAA | Prl,Prl | |
Perlino | EEAA | Cr,Cr | |
Amber Cream | EEAA | Ch,Cr | |
Amber Champagne | EEAA | Ch,Ch | |
Sable Cream | EEAA | Ch,Ch | |
Pearl | EEAA | Prl,Prl | |
Chestnut | Chestnut | eeAA | n,n |
Liver Chestnut | eeAA | n,n | |
Red Dun | eeAA | D,D | |
Brown | Mouse Dun | EEaa | D,D |
Buckskin | EEAA | Cr,n | |
Light Buckskin | EEAA | Cr,n | |
Bay Dun | EEAA | D,D | |
Zebra Dun | EEAA | D,D | |
Black | Black | EEaa | n,n |
Smoky Black | EEaa | Cr,n | |
Gray | Gray | EEaa | G,G |
Flea Bitten Gray | EEaa | G,G | |
Dapple Gray | EEaa | G,G | |
Dark Dapple Gray | EEaa | G,G | |
Blue Dun | EEaa | D,D | |
Grullo | EEaa | D,D | |
Gray | eeAA | G,G | |
Flea Bitten Gray | eeAA | G,G | |
Dapple Gray | eeAA | G,G | |
Dark Dapple Gray | eeAA | G,G | |
Gray | EEAA | G,G | |
Flea Bitten Gray | EEAA | G,G | |
Dapple Gray | EEAA | G,G | |
Dark Dapple Gray | EEAA | G,G | |
Darkbrown | Silver Black | EEaa | Z,Z |
Silver Chestnut | eeAA | Z,Z | |
Bay | EEAA | n,n | |
Dark Bay | EEAA | n,n | |
Seal Brown | EEAA | n,n | |
Silver Bay | EEAA | Z,Z | |
Styles | |||
Vanilla Style | Horses Style | Pattern | Depigmentation |
None | None | n,n | n,n |
Roan | R,R | n,n | |
Appaloosa | n,n | PATN1,PATN1 | |
Leopard Print Appaloosa | Lp,Lp | PATN1,PATN1 | |
White | Starsnip | n,n | n,n |
Whitefield | Frame Overo | O,O | n,n |
Leopard Print | Lp,Lp | n,n | |
Tobiano | T,T | n,n | |
Sabino | n,n | Sb1,n | |
Splashed White Overo | n,n | SW1,SW1 | |
Splashed White Overo | n,n | SW3,SW3 | |
Tovero | T,O | n,n | |
Whitedots | Stripe | n,n | n,n |
Blackdots | Blaze | n,n | n,n |
Baldface | n,n | n,n | |
Dominant White | n,n | W,W |