Difference between revisions of "Horses:Medical:Injuries"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" !colspan="11"|Injury |- |rowspan="1"|'''Name''' |colspan="1"|'''Rarity %''' |rowspan="1"|'''Heals Naturally''' |rowspan="1"|'''Terminal''' |rowspan="1"|''...") |
|||
(One intermediate revision by the same user not shown) | |||
Line 37: | Line 37: | ||
|Eating | |Eating | ||
|<b>0 Hrs :</b><br/><span>•</span> 1x Dental Pliers<br/><span>•</span> 1x Dental Rasp | |<b>0 Hrs :</b><br/><span>•</span> 1x Dental Pliers<br/><span>•</span> 1x Dental Rasp | ||
+ | |- | ||
+ | |Broken Leg | ||
+ | |20% | ||
+ | |Yes | ||
+ | |No | ||
+ | |Permanent | ||
+ | |120 Hrs | ||
+ | |72 Hrs | ||
+ | |Generic | ||
+ | | | ||
+ | |Riding | ||
+ | |<b>0 Hrs :</b><br/><span>•</span> 1x Ketamine<br/><span>•</span> 2x Antibiotics<br/><span>•</span> 1x Bandage<br/><span>•</span> 2x Scalpel | ||
|- | |- | ||
|Bruised Bones | |Bruised Bones | ||
Line 43: | Line 55: | ||
|No | |No | ||
|Yes | |Yes | ||
− | | | + | |48 Hrs |
− | | | + | |24 Hrs |
|Generic | |Generic | ||
| | | | ||
Line 79: | Line 91: | ||
|No | |No | ||
|No | |No | ||
− | | | + | |24 Hrs |
|0 Hrs | |0 Hrs | ||
|Dental | |Dental | ||
Line 92: | Line 104: | ||
|Yes | |Yes | ||
|0 Hrs | |0 Hrs | ||
− | | | + | |72 Hrs |
|Generic | |Generic | ||
|Inflammation<br/>Swelling | |Inflammation<br/>Swelling | ||
|General | |General | ||
− | |<b>0 Hrs :</b><br/><span>•</span> 1x | + | |<b>0 Hrs :</b><br/><span>•</span> 1x Ketamine<br/><span>•</span> 1x Bandage<br/><span>•</span> 2x Scalpel |
|- | |- | ||
|Inflammation | |Inflammation | ||
Line 104: | Line 116: | ||
|No | |No | ||
|0 Hrs | |0 Hrs | ||
− | | | + | |12 Hrs |
|Generic | |Generic | ||
| | | | ||
|Side Effect | |Side Effect | ||
− | |<b>0 Hrs :</b><br/><span>•</span> | + | |<b>0 Hrs :</b><br/><span>•</span> 2x Epsom Salts (Anti-Inflammatory)<br/><span>•</span> 1x Phenylbutazone |
|- | |- | ||
|Lameness | |Lameness | ||
Line 116: | Line 128: | ||
|Yes | |Yes | ||
|0 Hrs | |0 Hrs | ||
− | | | + | |24 Hrs |
|Generic | |Generic | ||
| | | | ||
|General | |General | ||
− | |<b>0 Hrs :</b><br/><span>•</span> 2x | + | |<b>0 Hrs :</b><br/><span>•</span> 2x Phenylbutazone<br/><span>•</span> 2x Banamine |
|- | |- | ||
|Mouth Sore | |Mouth Sore | ||
Line 127: | Line 139: | ||
|No | |No | ||
|No | |No | ||
− | | | + | |12 Hrs |
|0 Hrs | |0 Hrs | ||
|Dental | |Dental | ||
Line 140: | Line 152: | ||
|Yes | |Yes | ||
|0 Hrs | |0 Hrs | ||
− | | | + | |36 Hrs |
|Generic | |Generic | ||
| | | | ||
Line 152: | Line 164: | ||
|Yes | |Yes | ||
|0 Hrs | |0 Hrs | ||
− | | | + | |24 Hrs |
|Generic | |Generic | ||
|Inflammation<br/>Swelling | |Inflammation<br/>Swelling | ||
Line 163: | Line 175: | ||
|No | |No | ||
|Yes | |Yes | ||
− | | | + | |48 Hrs |
− | | | + | |24 Hrs |
|Generic | |Generic | ||
| | | | ||
Line 176: | Line 188: | ||
|Yes | |Yes | ||
|0 Hrs | |0 Hrs | ||
− | | | + | |24 Hrs |
|Generic | |Generic | ||
| | | | ||
|Riding | |Riding | ||
− | |<b>0 Hrs :</b><br/><span>•</span> 2x | + | |<b>0 Hrs :</b><br/><span>•</span> 2x Phenylbutazone<br/><span>•</span> 2x Banamine |
|- | |- | ||
|Stone Bruise | |Stone Bruise | ||
Line 187: | Line 199: | ||
|No | |No | ||
|No | |No | ||
− | |||
|48 Hrs | |48 Hrs | ||
+ | |24 Hrs | ||
|Generic | |Generic | ||
| | | | ||
|Riding | |Riding | ||
− | |<b>0 Hrs :</b><br/><span>•</span> | + | |<b>0 Hrs :</b><br/><span>•</span> 1x Epsom Salts (Anti-Inflammatory)<br/><span>•</span> 2x Phenylbutazone |
|- | |- | ||
|Swelling | |Swelling | ||
Line 200: | Line 212: | ||
|No | |No | ||
|0 Hrs | |0 Hrs | ||
− | | | + | |12 Hrs |
|Generic | |Generic | ||
| | | | ||
Line 212: | Line 224: | ||
|No | |No | ||
|0 Hrs | |0 Hrs | ||
− | | | + | |12 Hrs |
|Dental | |Dental | ||
| | | | ||
Line 224: | Line 236: | ||
|Yes | |Yes | ||
|0 Hrs | |0 Hrs | ||
− | | | + | |24 Hrs |
|Generic | |Generic | ||
|Inflammation<br/>Swelling | |Inflammation<br/>Swelling | ||
|Riding | |Riding | ||
− | |<b>0 Hrs :</b><br/><span>•</span> | + | |<b>0 Hrs :</b><br/><span>•</span> 2x Phenylbutazone<br/><span>•</span> 1x Bandage |
|- | |- | ||
|Wound | |Wound | ||
Line 236: | Line 248: | ||
|No | |No | ||
|0 Hrs | |0 Hrs | ||
− | | | + | |24 Hrs |
|Generic | |Generic | ||
| | | |
Latest revision as of 21:00, 25 March 2022
Injury | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | Rarity % | Heals Naturally | Terminal | Prevents Riding | Lifespan | Rest Period | Injury Type | Children | Casues | Procedure |
Bone Chip | 30% | No | No | Yes | 0 Hrs | 48 Hrs | Generic | Inflammation Swelling |
General | 0 Hrs : • 3x Bandage |
Broken Tooth | 95% | No | No | No | 0 Hrs | 24 Hrs | Dental | Eating | 0 Hrs : • 1x Dental Pliers • 1x Dental Rasp | |
Broken Leg | 20% | Yes | No | Permanent | 120 Hrs | 72 Hrs | Generic | Riding | 0 Hrs : • 1x Ketamine • 2x Antibiotics • 1x Bandage • 2x Scalpel | |
Bruised Bones | 60% | Yes | No | Yes | 48 Hrs | 24 Hrs | Generic | Riding | ||
Cavity | 95% | No | No | No | 0 Hrs | 24 Hrs | Dental | Eating | 0 Hrs : • 1x Dental Filler • 1x Dental Rasp | |
Cut | 95% | No | No | No | 0 Hrs | 24 Hrs | Generic | General | 0 Hrs : • 4x Bandage | |
Cut Gum | 0% | Yes | No | No | 24 Hrs | 0 Hrs | Dental | Dental | 0 Hrs : • 2x Antibiotics | |
General Fracture | 30% | No | No | Yes | 0 Hrs | 72 Hrs | Generic | Inflammation Swelling |
General | 0 Hrs : • 1x Ketamine • 1x Bandage • 2x Scalpel |
Inflammation | 0% | No | No | No | 0 Hrs | 12 Hrs | Generic | Side Effect | 0 Hrs : • 2x Epsom Salts (Anti-Inflammatory) • 1x Phenylbutazone | |
Lameness | 60% | No | No | Yes | 0 Hrs | 24 Hrs | Generic | General | 0 Hrs : • 2x Phenylbutazone • 2x Banamine | |
Mouth Sore | 0% | Yes | No | No | 12 Hrs | 0 Hrs | Dental | Dental | 0 Hrs : • 2x Antibiotics | |
Quarter Crack | 30% | No | No | Yes | 0 Hrs | 36 Hrs | Generic | General | 0 Hrs : • 3x Bandage | |
Soft Tissue Injury | 60% | No | No | Yes | 0 Hrs | 24 Hrs | Generic | Inflammation Swelling |
Riding | 0 Hrs : • 3x Bandage |
Sore Muscles | 80% | Yes | No | Yes | 48 Hrs | 24 Hrs | Generic | Riding | ||
Sore Shins | 60% | No | No | Yes | 0 Hrs | 24 Hrs | Generic | Riding | 0 Hrs : • 2x Phenylbutazone • 2x Banamine | |
Stone Bruise | 80% | Yes | No | No | 48 Hrs | 24 Hrs | Generic | Riding | 0 Hrs : • 1x Epsom Salts (Anti-Inflammatory) • 2x Phenylbutazone | |
Swelling | 0% | No | No | No | 0 Hrs | 12 Hrs | Generic | Side Effect | ||
Swollen Gum | 95% | No | No | No | 0 Hrs | 12 Hrs | Dental | Eating | 0 Hrs : • 1x Antibiotics | |
Torn Tendon | 30% | No | No | Yes | 0 Hrs | 24 Hrs | Generic | Inflammation Swelling |
Riding | 0 Hrs : • 2x Phenylbutazone • 1x Bandage |
Wound | 95% | No | No | No | 0 Hrs | 24 Hrs | Generic | General | 0 Hrs : • 4x Bandage |