Difference between revisions of "Hosting:Rosettes"
Jump to navigation
Jump to search
(One intermediate revision by the same user not shown) | |||
Line 10: | Line 10: | ||
|- | |- | ||
|2nd | |2nd | ||
− | |Blue | + | |Dark Blue |
|- | |- | ||
|3rd | |3rd | ||
Line 38: | Line 38: | ||
|Participation | |Participation | ||
|? | |? | ||
+ | |} | ||
+ | |||
+ | == Standard America == | ||
+ | {| class="wikitable" | ||
+ | !Position | ||
+ | !Color | ||
+ | |- | ||
+ | |1st | ||
+ | |Dark Blue | ||
+ | |- | ||
+ | |2nd | ||
+ | |Red | ||
+ | |- | ||
+ | |3rd | ||
+ | |Yellow | ||
+ | |- | ||
+ | |4th | ||
+ | |White | ||
+ | |- | ||
+ | |5th | ||
+ | |Pink | ||
+ | |- | ||
+ | |6th | ||
+ | |Dark Green | ||
+ | |- | ||
+ | |7th | ||
+ | |Purple | ||
+ | |- | ||
+ | |8th | ||
+ | |Brown | ||
+ | |- | ||
+ | |9th | ||
+ | |Gray | ||
+ | |- | ||
+ | |10th | ||
+ | |Light Blue | ||
+ | |- | ||
+ | |Participation | ||
+ | |? | ||
+ | |} | ||
+ | |||
+ | == Standard Canada == | ||
+ | {| class="wikitable" | ||
+ | !Position | ||
+ | !Color | ||
+ | |- | ||
+ | |1st | ||
+ | |Red | ||
+ | |- | ||
+ | |2nd | ||
+ | |Dark Blue | ||
+ | |- | ||
+ | |3rd | ||
+ | |White | ||
+ | |- | ||
+ | |4th | ||
+ | |Yellow | ||
+ | |- | ||
+ | |5th | ||
+ | |Dark Green | ||
+ | |- | ||
+ | |6th | ||
+ | |Pink | ||
+ | |- | ||
+ | |7th | ||
+ | |Purple | ||
+ | |- | ||
+ | |8th | ||
+ | |Brown | ||
+ | |- | ||
+ | |9th | ||
+ | |Orange | ||
+ | |- | ||
+ | |10th | ||
+ | |Mauve | ||
+ | |- | ||
+ | |Participation | ||
+ | |? | ||
+ | |} | ||
+ | |||
+ | == Standard Australia == | ||
+ | {| class="wikitable" | ||
+ | !Position | ||
+ | !Color | ||
+ | |- | ||
+ | |1st | ||
+ | |Dark Blue | ||
+ | |- | ||
+ | |2nd | ||
+ | |Red | ||
+ | |- | ||
+ | |3rd | ||
+ | |White | ||
+ | |- | ||
+ | |4th | ||
+ | |Dark Green | ||
+ | |- | ||
+ | |5th | ||
+ | |Yellow | ||
+ | |- | ||
+ | |6th | ||
+ | |Brown | ||
+ | |- | ||
+ | |Participation | ||
+ | |? | ||
+ | |} | ||
+ | |||
+ | == Standard Netherlands == | ||
+ | {| class="wikitable" | ||
+ | !Position | ||
+ | !Color | ||
+ | |- | ||
+ | |1st | ||
+ | |Orange | ||
+ | |- | ||
+ | |2nd | ||
+ | |Red | ||
+ | |- | ||
+ | |3rd | ||
+ | |White | ||
+ | |- | ||
+ | |4th | ||
+ | |Dark Blue | ||
+ | |- | ||
+ | |5th | ||
+ | |Dark Green | ||
+ | |- | ||
+ | |6th | ||
+ | |Pink | ||
+ | |- | ||
+ | |Participation | ||
+ | |? | ||
+ | |} | ||
+ | |||
+ | == Standard Germany == | ||
+ | {| class="wikitable" | ||
+ | !Position | ||
+ | !Color | ||
+ | |- | ||
+ | |1st | ||
+ | |Yellow | ||
+ | |- | ||
+ | |2nd | ||
+ | |Gray | ||
+ | |- | ||
+ | |3rd | ||
+ | |White | ||
+ | |- | ||
+ | |4th | ||
+ | |Dark Blue | ||
+ | |- | ||
+ | |5th | ||
+ | |Red | ||
+ | |- | ||
+ | |6th | ||
+ | |Dark Green | ||
+ | |- | ||
+ | |7th | ||
+ | |Dark Green | ||
+ | |- | ||
+ | |8th | ||
+ | |Dark Green | ||
+ | |- | ||
+ | |9th | ||
+ | |Dark Green | ||
+ | |- | ||
+ | |10th | ||
+ | |Dark Green | ||
+ | |- | ||
+ | |Participation | ||
+ | |? | ||
+ | |} | ||
+ | |||
+ | == Olympics == | ||
+ | {| class="wikitable" | ||
+ | !Position | ||
+ | !Color | ||
+ | |- | ||
+ | |1st | ||
+ | |Gold | ||
+ | |- | ||
+ | |2nd | ||
+ | |Silver | ||
+ | |- | ||
+ | |3rd | ||
+ | |Bronze | ||
+ | |- | ||
+ | |4th | ||
+ | |Dark Blue | ||
+ | |- | ||
+ | |5th | ||
+ | |Red | ||
+ | |- | ||
+ | |6th | ||
+ | |Dark Green | ||
+ | |- | ||
+ | |7th | ||
+ | |Orange | ||
+ | |- | ||
+ | |8th | ||
+ | |Violet | ||
|} | |} |
Latest revision as of 20:57, 30 March 2020
Different disciplines, events, countries have their own preferred order of colors. Here are a collection of rosette colors and positions for different disciplines/countries/etc.
Standard UK
Position | Color |
---|---|
1st | Red |
2nd | Dark Blue |
3rd | Yellow |
4th | Dark Green |
5th | Pink |
6th | Purple |
7th | Green |
8th | Tan |
9th | Brown |
10th | Gray |
Participation | ? |
Standard America
Position | Color |
---|---|
1st | Dark Blue |
2nd | Red |
3rd | Yellow |
4th | White |
5th | Pink |
6th | Dark Green |
7th | Purple |
8th | Brown |
9th | Gray |
10th | Light Blue |
Participation | ? |
Standard Canada
Position | Color |
---|---|
1st | Red |
2nd | Dark Blue |
3rd | White |
4th | Yellow |
5th | Dark Green |
6th | Pink |
7th | Purple |
8th | Brown |
9th | Orange |
10th | Mauve |
Participation | ? |
Standard Australia
Position | Color |
---|---|
1st | Dark Blue |
2nd | Red |
3rd | White |
4th | Dark Green |
5th | Yellow |
6th | Brown |
Participation | ? |
Standard Netherlands
Position | Color |
---|---|
1st | Orange |
2nd | Red |
3rd | White |
4th | Dark Blue |
5th | Dark Green |
6th | Pink |
Participation | ? |
Standard Germany
Position | Color |
---|---|
1st | Yellow |
2nd | Gray |
3rd | White |
4th | Dark Blue |
5th | Red |
6th | Dark Green |
7th | Dark Green |
8th | Dark Green |
9th | Dark Green |
10th | Dark Green |
Participation | ? |
Olympics
Position | Color |
---|---|
1st | Gold |
2nd | Silver |
3rd | Bronze |
4th | Dark Blue |
5th | Red |
6th | Dark Green |
7th | Orange |
8th | Violet |