Difference between revisions of "Horses:Attributes:Coats"
Jump to navigation
Jump to search
(4 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | While I can't exactly provide an in-depth guide into horse breeding, I can provide this cheat sheet that displays what coat makes what color, what styles etc. Hopefully it is some help when it comes to breeding. | ||
+ | Use the sources linked below for a more in-depth look at horse genetics, as they were used as references when developing the genetics in the plugin. Some aspects of genetics are too complicated to put into a plugin for a Minecraft server, so some coats will share the same genetics, and just have a random chance of being either coat. | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !colspan=" | + | !colspan="4"|Colors |
|- | |- | ||
|'''Vanilla Color''' | |'''Vanilla Color''' | ||
|'''Horses Color''' | |'''Horses Color''' | ||
|'''Genotype''' | |'''Genotype''' | ||
+ | |'''Dilution''' | ||
|- | |- | ||
|rowspan="1"|White | |rowspan="1"|White | ||
|Cremello | |Cremello | ||
|eeAA | |eeAA | ||
+ | |Cr,Cr | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="20"|Creamy |
|Smoky Cream | |Smoky Cream | ||
|EEaa | |EEaa | ||
+ | |Cr,Cr | ||
|- | |- | ||
|Classic Champagne | |Classic Champagne | ||
|EEaa | |EEaa | ||
+ | |Ch,Ch | ||
|- | |- | ||
|Classic Cream | |Classic Cream | ||
|EEaa | |EEaa | ||
+ | |Ch,Cr | ||
|- | |- | ||
|Pearl | |Pearl | ||
|EEaa | |EEaa | ||
+ | |Prl,Prl | ||
|- | |- | ||
|Palomino | |Palomino | ||
|eeAA | |eeAA | ||
+ | |Cr,n | ||
|- | |- | ||
|Light Palomino | |Light Palomino | ||
|eeAA | |eeAA | ||
+ | |Cr,n | ||
+ | |- | ||
+ | |Dark Palomino | ||
+ | |eeAA | ||
+ | |Cr,n | ||
+ | |- | ||
+ | |Silvery Palomino | ||
+ | |eeAA | ||
+ | |Cr,n | ||
+ | |- | ||
+ | |Pale Palomino | ||
+ | |eeAA | ||
+ | |Cr,n | ||
+ | |- | ||
+ | |Golden Palomino | ||
+ | |eeAA | ||
+ | |Cr,n | ||
+ | |- | ||
+ | |Chocolate Palomino | ||
+ | |eeAA | ||
+ | |Cr,n | ||
|- | |- | ||
|Gold Champagne | |Gold Champagne | ||
|eeAA | |eeAA | ||
+ | |Ch,Ch | ||
|- | |- | ||
|Ivory Champagne | |Ivory Champagne | ||
|eeAA | |eeAA | ||
+ | |Ch,Cr | ||
|- | |- | ||
|Gold Cream | |Gold Cream | ||
|eeAA | |eeAA | ||
+ | |Ch,Cr | ||
|- | |- | ||
|Pearl | |Pearl | ||
|eeAA | |eeAA | ||
+ | |Prl,Prl | ||
|- | |- | ||
|Perlino | |Perlino | ||
|EEAA | |EEAA | ||
+ | |Cr,Cr | ||
|- | |- | ||
|Amber Cream | |Amber Cream | ||
|EEAA | |EEAA | ||
+ | |Ch,Cr | ||
|- | |- | ||
|Amber Champagne | |Amber Champagne | ||
|EEAA | |EEAA | ||
+ | |Ch,Ch | ||
|- | |- | ||
|Sable Cream | |Sable Cream | ||
|EEAA | |EEAA | ||
+ | |Ch,Ch | ||
|- | |- | ||
|Pearl | |Pearl | ||
|EEAA | |EEAA | ||
+ | |Prl,Prl | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="12"|Chestnut |
|Chestnut | |Chestnut | ||
|eeAA | |eeAA | ||
+ | |n,n | ||
+ | |- | ||
+ | |Light Chestnut | ||
+ | |eeAA | ||
+ | |n,n | ||
+ | |- | ||
+ | |Dark Chestnut | ||
+ | |eeAA | ||
+ | |n,n | ||
+ | |- | ||
+ | |Blonde Chestnut | ||
+ | |eeAA | ||
+ | |n,n | ||
+ | |- | ||
+ | |Pale Chestnut | ||
+ | |eeAA | ||
+ | |n,n | ||
+ | |- | ||
+ | |Mushroom Chestnut | ||
+ | |eeAA | ||
+ | |n,n | ||
|- | |- | ||
|Liver Chestnut | |Liver Chestnut | ||
|eeAA | |eeAA | ||
+ | |n,n | ||
+ | |- | ||
+ | |Light Liver Chestnut | ||
+ | |eeAA | ||
+ | |n,n | ||
+ | |- | ||
+ | |Dark Liver Chestnut | ||
+ | |eeAA | ||
+ | |n,n | ||
|- | |- | ||
|Red Dun | |Red Dun | ||
|eeAA | |eeAA | ||
+ | |D,D | ||
+ | |- | ||
+ | |Dark Red Dun | ||
+ | |eeAA | ||
+ | |D,D | ||
+ | |- | ||
+ | |Silver Chestnut | ||
+ | |eeAA | ||
+ | |Z,Z | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="9"|Brown |
|Mouse Dun | |Mouse Dun | ||
|EEaa | |EEaa | ||
+ | |D,D | ||
|- | |- | ||
|Buckskin | |Buckskin | ||
|EEAA | |EEAA | ||
+ | |Cr,n | ||
|- | |- | ||
|Light Buckskin | |Light Buckskin | ||
|EEAA | |EEAA | ||
+ | |Cr,n | ||
+ | |- | ||
+ | |Dark Buckskin | ||
+ | |EEAA | ||
+ | |Cr,n | ||
+ | |- | ||
+ | |Dirty Buckskin | ||
+ | |EEAA | ||
+ | |Cr,n | ||
+ | |- | ||
+ | |Burnt Buckskin | ||
+ | |EEAA | ||
+ | |Cr,n | ||
|- | |- | ||
|Bay Dun | |Bay Dun | ||
|EEAA | |EEAA | ||
+ | |D,D | ||
+ | |- | ||
+ | |Dark Bay Dun | ||
+ | |EEAA | ||
+ | |D,D | ||
|- | |- | ||
|Zebra Dun | |Zebra Dun | ||
|EEAA | |EEAA | ||
+ | |D,D | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="3"|Black |
|Black | |Black | ||
|EEaa | |EEaa | ||
+ | |n,n | ||
+ | |- | ||
+ | |Bleached Black | ||
+ | |EEaa | ||
+ | |n,n | ||
|- | |- | ||
|Smoky Black | |Smoky Black | ||
|EEaa | |EEaa | ||
+ | |Cr,n | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="21"|Gray |
|Gray | |Gray | ||
|EEaa | |EEaa | ||
+ | |G,G | ||
+ | |- | ||
+ | |Dark Gray | ||
+ | |EEaa | ||
+ | |G,G | ||
|- | |- | ||
|Flea Bitten Gray | |Flea Bitten Gray | ||
|EEaa | |EEaa | ||
+ | |G,G | ||
|- | |- | ||
|Dapple Gray | |Dapple Gray | ||
|EEaa | |EEaa | ||
+ | |G,G | ||
|- | |- | ||
|Dark Dapple Gray | |Dark Dapple Gray | ||
|EEaa | |EEaa | ||
+ | |G,G | ||
+ | |- | ||
+ | |Light Dapple Gray | ||
+ | |EEaa | ||
+ | |G,G | ||
|- | |- | ||
|Blue Dun | |Blue Dun | ||
|EEaa | |EEaa | ||
+ | |D,D | ||
+ | |- | ||
+ | |Dark Blue Dun | ||
+ | |EEaa | ||
+ | |D,D | ||
|- | |- | ||
|Grullo | |Grullo | ||
|EEaa | |EEaa | ||
+ | |D,D | ||
|- | |- | ||
|Gray | |Gray | ||
|eeAA | |eeAA | ||
+ | |G,G | ||
+ | |- | ||
+ | |Dark Gray | ||
+ | |eeAA | ||
+ | |G,G | ||
|- | |- | ||
|Flea Bitten Gray | |Flea Bitten Gray | ||
|eeAA | |eeAA | ||
+ | |G,G | ||
|- | |- | ||
|Dapple Gray | |Dapple Gray | ||
|eeAA | |eeAA | ||
+ | |G,G | ||
|- | |- | ||
|Dark Dapple Gray | |Dark Dapple Gray | ||
|eeAA | |eeAA | ||
+ | |G,G | ||
+ | |- | ||
+ | |Light Dapple Gray | ||
+ | |eeAA | ||
+ | |G,G | ||
|- | |- | ||
|Gray | |Gray | ||
|EEAA | |EEAA | ||
+ | |G,G | ||
+ | |- | ||
+ | |Dark Gray | ||
+ | |EEAA | ||
+ | |G,G | ||
|- | |- | ||
|Flea Bitten Gray | |Flea Bitten Gray | ||
|EEAA | |EEAA | ||
+ | |G,G | ||
|- | |- | ||
|Dapple Gray | |Dapple Gray | ||
|EEAA | |EEAA | ||
+ | |G,G | ||
|- | |- | ||
|Dark Dapple Gray | |Dark Dapple Gray | ||
|EEAA | |EEAA | ||
+ | |G,G | ||
+ | |- | ||
+ | |Light Dapple Gray | ||
+ | |EEAA | ||
+ | |G,G | ||
|- | |- | ||
− | |rowspan=" | + | |rowspan="10"|Darkbrown |
|Silver Black | |Silver Black | ||
|EEaa | |EEaa | ||
+ | |Z,Z | ||
|- | |- | ||
− | |Silver | + | |Light Silver Black |
− | | | + | |EEaa |
+ | |Z,Z | ||
|- | |- | ||
|Bay | |Bay | ||
|EEAA | |EEAA | ||
+ | |n,n | ||
+ | |- | ||
+ | |Light Bay | ||
+ | |EEAA | ||
+ | |n,n | ||
+ | |- | ||
+ | |Wild Bay | ||
+ | |EEAA | ||
+ | |n,n | ||
|- | |- | ||
|Dark Bay | |Dark Bay | ||
|EEAA | |EEAA | ||
+ | |n,n | ||
+ | |- | ||
+ | |Golden Bay | ||
+ | |EEAA | ||
+ | |n,n | ||
|- | |- | ||
|Seal Brown | |Seal Brown | ||
|EEAA | |EEAA | ||
+ | |n,n | ||
+ | |- | ||
+ | |Dark Brown | ||
+ | |EEAA | ||
+ | |n,n | ||
|- | |- | ||
|Silver Bay | |Silver Bay | ||
|EEAA | |EEAA | ||
+ | |Z,Z | ||
|- | |- | ||
− | !colspan=" | + | !colspan="4"|Styles |
|- | |- | ||
|'''Vanilla Style''' | |'''Vanilla Style''' | ||
|'''Horses Style''' | |'''Horses Style''' | ||
+ | |'''Pattern''' | ||
+ | |'''Depigmentation''' | ||
|- | |- | ||
|rowspan="4"|None | |rowspan="4"|None | ||
− | || | + | |None |
+ | |n,n | ||
+ | |n,n | ||
+ | |- | ||
+ | |Roan | ||
+ | |R,R | ||
+ | |n,n | ||
+ | |- | ||
+ | |Appaloosa | ||
+ | |n,n | ||
+ | |PATN1,PATN1 | ||
+ | |- | ||
+ | |Leopard Print Appaloosa Minimal | ||
+ | |Lp,Lp | ||
+ | |PATN1,PATN1 | ||
+ | |- | ||
+ | |rowspan="3"|White | ||
+ | |Star | ||
+ | |n,n | ||
+ | |n,n | ||
+ | |- | ||
+ | |Snip | ||
+ | |n,n | ||
+ | |n,n | ||
+ | |- | ||
+ | |Starsnip | ||
+ | |n,n | ||
+ | |n,n | ||
|- | |- | ||
− | | | + | |rowspan="8"|Whitefield |
+ | |Frame Overo | ||
+ | |O,O | ||
+ | |n,n | ||
|- | |- | ||
− | | | + | |Leopard Print |
+ | |Lp,Lp | ||
+ | |n,n | ||
|- | |- | ||
− | | | + | |Tobiano |
+ | |T,T | ||
+ | |n,n | ||
|- | |- | ||
− | | | + | |Sabino |
− | | | + | |n,n |
+ | |Sb1,n | ||
|- | |- | ||
− | | | + | |Rabicano |
− | | | + | |n,n |
+ | |Rb,n | ||
|- | |- | ||
− | | | + | |Splashed White Overo |
+ | |n,n | ||
+ | |SW1,SW1 | ||
|- | |- | ||
− | | | + | |Splashed White Overo |
+ | |n,n | ||
+ | |SW3,SW3 | ||
|- | |- | ||
− | | | + | |Tovero |
+ | |T,O | ||
+ | |n,n | ||
|- | |- | ||
− | | | + | |rowspan="3"|Whitedots |
+ | |Halfstripe | ||
+ | |n,n | ||
+ | |n,n | ||
|- | |- | ||
− | | | + | |Stripe |
+ | |n,n | ||
+ | |n,n | ||
|- | |- | ||
− | | | + | |Stripesnip |
− | | | + | |n,n |
+ | |n,n | ||
|- | |- | ||
|rowspan="3"|Blackdots | |rowspan="3"|Blackdots | ||
− | || | + | |Minimal |
+ | |n,n | ||
+ | |n,n | ||
|- | |- | ||
− | || | + | |Minimal |
+ | |n,n | ||
+ | |n,n | ||
|- | |- | ||
− | |Dominant White| | + | |Dominant White |
+ | |n,n | ||
+ | |W,W | ||
|} | |} | ||
+ | |||
+ | === Sources === | ||
+ | *Genetic Table Refence: https://vgl.ucdavis.edu/services/coatcolortable.php |
Latest revision as of 15:39, 12 November 2022
While I can't exactly provide an in-depth guide into horse breeding, I can provide this cheat sheet that displays what coat makes what color, what styles etc. Hopefully it is some help when it comes to breeding. Use the sources linked below for a more in-depth look at horse genetics, as they were used as references when developing the genetics in the plugin. Some aspects of genetics are too complicated to put into a plugin for a Minecraft server, so some coats will share the same genetics, and just have a random chance of being either coat.
Colors | |||
---|---|---|---|
Vanilla Color | Horses Color | Genotype | Dilution |
White | Cremello | eeAA | Cr,Cr |
Creamy | Smoky Cream | EEaa | Cr,Cr |
Classic Champagne | EEaa | Ch,Ch | |
Classic Cream | EEaa | Ch,Cr | |
Pearl | EEaa | Prl,Prl | |
Palomino | eeAA | Cr,n | |
Light Palomino | eeAA | Cr,n | |
Dark Palomino | eeAA | Cr,n | |
Silvery Palomino | eeAA | Cr,n | |
Pale Palomino | eeAA | Cr,n | |
Golden Palomino | eeAA | Cr,n | |
Chocolate Palomino | eeAA | Cr,n | |
Gold Champagne | eeAA | Ch,Ch | |
Ivory Champagne | eeAA | Ch,Cr | |
Gold Cream | eeAA | Ch,Cr | |
Pearl | eeAA | Prl,Prl | |
Perlino | EEAA | Cr,Cr | |
Amber Cream | EEAA | Ch,Cr | |
Amber Champagne | EEAA | Ch,Ch | |
Sable Cream | EEAA | Ch,Ch | |
Pearl | EEAA | Prl,Prl | |
Chestnut | Chestnut | eeAA | n,n |
Light Chestnut | eeAA | n,n | |
Dark Chestnut | eeAA | n,n | |
Blonde Chestnut | eeAA | n,n | |
Pale Chestnut | eeAA | n,n | |
Mushroom Chestnut | eeAA | n,n | |
Liver Chestnut | eeAA | n,n | |
Light Liver Chestnut | eeAA | n,n | |
Dark Liver Chestnut | eeAA | n,n | |
Red Dun | eeAA | D,D | |
Dark Red Dun | eeAA | D,D | |
Silver Chestnut | eeAA | Z,Z | |
Brown | Mouse Dun | EEaa | D,D |
Buckskin | EEAA | Cr,n | |
Light Buckskin | EEAA | Cr,n | |
Dark Buckskin | EEAA | Cr,n | |
Dirty Buckskin | EEAA | Cr,n | |
Burnt Buckskin | EEAA | Cr,n | |
Bay Dun | EEAA | D,D | |
Dark Bay Dun | EEAA | D,D | |
Zebra Dun | EEAA | D,D | |
Black | Black | EEaa | n,n |
Bleached Black | EEaa | n,n | |
Smoky Black | EEaa | Cr,n | |
Gray | Gray | EEaa | G,G |
Dark Gray | EEaa | G,G | |
Flea Bitten Gray | EEaa | G,G | |
Dapple Gray | EEaa | G,G | |
Dark Dapple Gray | EEaa | G,G | |
Light Dapple Gray | EEaa | G,G | |
Blue Dun | EEaa | D,D | |
Dark Blue Dun | EEaa | D,D | |
Grullo | EEaa | D,D | |
Gray | eeAA | G,G | |
Dark Gray | eeAA | G,G | |
Flea Bitten Gray | eeAA | G,G | |
Dapple Gray | eeAA | G,G | |
Dark Dapple Gray | eeAA | G,G | |
Light Dapple Gray | eeAA | G,G | |
Gray | EEAA | G,G | |
Dark Gray | EEAA | G,G | |
Flea Bitten Gray | EEAA | G,G | |
Dapple Gray | EEAA | G,G | |
Dark Dapple Gray | EEAA | G,G | |
Light Dapple Gray | EEAA | G,G | |
Darkbrown | Silver Black | EEaa | Z,Z |
Light Silver Black | EEaa | Z,Z | |
Bay | EEAA | n,n | |
Light Bay | EEAA | n,n | |
Wild Bay | EEAA | n,n | |
Dark Bay | EEAA | n,n | |
Golden Bay | EEAA | n,n | |
Seal Brown | EEAA | n,n | |
Dark Brown | EEAA | n,n | |
Silver Bay | EEAA | Z,Z | |
Styles | |||
Vanilla Style | Horses Style | Pattern | Depigmentation |
None | None | n,n | n,n |
Roan | R,R | n,n | |
Appaloosa | n,n | PATN1,PATN1 | |
Leopard Print Appaloosa Minimal | Lp,Lp | PATN1,PATN1 | |
White | Star | n,n | n,n |
Snip | n,n | n,n | |
Starsnip | n,n | n,n | |
Whitefield | Frame Overo | O,O | n,n |
Leopard Print | Lp,Lp | n,n | |
Tobiano | T,T | n,n | |
Sabino | n,n | Sb1,n | |
Rabicano | n,n | Rb,n | |
Splashed White Overo | n,n | SW1,SW1 | |
Splashed White Overo | n,n | SW3,SW3 | |
Tovero | T,O | n,n | |
Whitedots | Halfstripe | n,n | n,n |
Stripe | n,n | n,n | |
Stripesnip | n,n | n,n | |
Blackdots | Minimal | n,n | n,n |
Minimal | n,n | n,n | |
Dominant White | n,n | W,W |
Sources
- Genetic Table Refence: https://vgl.ucdavis.edu/services/coatcolortable.php