Difference between revisions of "Horses:Attributes:Coats"
Jump to navigation
Jump to search
(Created page with "{| class="wikitable" !colspan="2"|Colors |- |'''Vanilla Color''' |'''Horses Color''' |- |White |Cremello |- |Creamy |Smoky Cream<br/>Classic Champagne<br/>Classic Cream<br/>Pe...") |
|||
Line 1: | Line 1: | ||
{| class="wikitable" | {| class="wikitable" | ||
− | !colspan=" | + | !colspan="3"|Colors |
|- | |- | ||
|'''Vanilla Color''' | |'''Vanilla Color''' | ||
|'''Horses Color''' | |'''Horses Color''' | ||
+ | |'''Genotype''' | ||
|- | |- | ||
− | |White | + | |rowspan="1"|White |
|Cremello | |Cremello | ||
+ | |eeAA | ||
|- | |- | ||
− | |Creamy | + | |rowspan="15"|Creamy |
− | |Smoky Cream | + | |Smoky Cream |
+ | |EEaa | ||
|- | |- | ||
+ | |Classic Champagne | ||
+ | |EEaa | ||
+ | |- | ||
+ | |Classic Cream | ||
+ | |EEaa | ||
+ | |- | ||
+ | |Pearl | ||
+ | |EEaa | ||
+ | |- | ||
+ | |Palomino | ||
+ | |eeAA | ||
+ | |- | ||
+ | |Light Palomino | ||
+ | |eeAA | ||
+ | |- | ||
+ | |Gold Champagne | ||
+ | |eeAA | ||
+ | |- | ||
+ | |Ivory Champagne | ||
+ | |eeAA | ||
+ | |- | ||
+ | |Gold Cream | ||
+ | |eeAA | ||
+ | |- | ||
+ | |Pearl | ||
+ | |eeAA | ||
+ | |- | ||
+ | |Perlino | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Amber Cream | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Amber Champagne | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Sable Cream | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Pearl | ||
+ | |EEAA | ||
+ | |- | ||
+ | |rowspan="3"|Chestnut | ||
|Chestnut | |Chestnut | ||
− | | | + | |eeAA |
+ | |- | ||
+ | |Liver Chestnut | ||
+ | |eeAA | ||
+ | |- | ||
+ | |Red Dun | ||
+ | |eeAA | ||
|- | |- | ||
− | |Brown | + | |rowspan="5"|Brown |
− | |Mouse Dun | + | |Mouse Dun |
+ | |EEaa | ||
|- | |- | ||
+ | |Buckskin | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Light Buckskin | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Bay Dun | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Zebra Dun | ||
+ | |EEAA | ||
+ | |- | ||
+ | |rowspan="2"|Black | ||
|Black | |Black | ||
− | | | + | |EEaa |
|- | |- | ||
+ | |Smoky Black | ||
+ | |EEaa | ||
+ | |- | ||
+ | |rowspan="14"|Gray | ||
|Gray | |Gray | ||
− | | | + | |EEaa |
+ | |- | ||
+ | |Flea Bitten Gray | ||
+ | |EEaa | ||
+ | |- | ||
+ | |Dapple Gray | ||
+ | |EEaa | ||
+ | |- | ||
+ | |Dark Dapple Gray | ||
+ | |EEaa | ||
|- | |- | ||
− | | | + | |Blue Dun |
− | | | + | |EEaa |
|- | |- | ||
− | !colspan=" | + | |Grullo |
+ | |EEaa | ||
+ | |- | ||
+ | |Gray | ||
+ | |eeAA | ||
+ | |- | ||
+ | |Flea Bitten Gray | ||
+ | |eeAA | ||
+ | |- | ||
+ | |Dapple Gray | ||
+ | |eeAA | ||
+ | |- | ||
+ | |Dark Dapple Gray | ||
+ | |eeAA | ||
+ | |- | ||
+ | |Gray | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Flea Bitten Gray | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Dapple Gray | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Dark Dapple Gray | ||
+ | |EEAA | ||
+ | |- | ||
+ | |rowspan="6"|Darkbrown | ||
+ | |Silver Black | ||
+ | |EEaa | ||
+ | |- | ||
+ | |Silver Chestnut | ||
+ | |eeAA | ||
+ | |- | ||
+ | |Bay | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Dark Bay | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Seal Brown | ||
+ | |EEAA | ||
+ | |- | ||
+ | |Silver Bay | ||
+ | |EEAA | ||
+ | |- | ||
+ | !colspan="3"|Styles | ||
|- | |- | ||
|'''Vanilla Style''' | |'''Vanilla Style''' | ||
|'''Horses Style''' | |'''Horses Style''' | ||
|- | |- | ||
− | |None | + | |rowspan="4"|None |
− | |None | + | ||None |
+ | |- | ||
+ | |Roan|Roan | ||
+ | |- | ||
+ | |Appaloosa|Appaloosa | ||
+ | |- | ||
+ | |Leopard Print Appaloosa|Leopard Print Appaloosa | ||
+ | |- | ||
+ | |rowspan="1"|White | ||
+ | ||Starsnip | ||
+ | |- | ||
+ | |rowspan="6"|Whitefield | ||
+ | |Frame Overo|Frame Overo | ||
+ | |- | ||
+ | |Leopard Print|Leopard Print | ||
+ | |- | ||
+ | |Tobiano|Tobiano | ||
+ | |- | ||
+ | |Sabino|Sabino | ||
+ | |- | ||
+ | |Splashed White Overo|Splashed White Overo | ||
+ | |- | ||
+ | |Tovero|Tovero | ||
|- | |- | ||
− | | | + | |rowspan="1"|Whitedots |
− | | | + | ||Stripe |
|- | |- | ||
− | | | + | |rowspan="3"|Blackdots |
− | | | + | ||Blaze |
|- | |- | ||
− | | | + | ||Baldface |
− | | | ||
|- | |- | ||
− | | | + | |Dominant White|Dominant White |
− | | | ||
|} | |} |
Revision as of 14:04, 30 March 2020
Colors | ||
---|---|---|
Vanilla Color | Horses Color | Genotype |
White | Cremello | eeAA |
Creamy | Smoky Cream | EEaa |
Classic Champagne | EEaa | |
Classic Cream | EEaa | |
Pearl | EEaa | |
Palomino | eeAA | |
Light Palomino | eeAA | |
Gold Champagne | eeAA | |
Ivory Champagne | eeAA | |
Gold Cream | eeAA | |
Pearl | eeAA | |
Perlino | EEAA | |
Amber Cream | EEAA | |
Amber Champagne | EEAA | |
Sable Cream | EEAA | |
Pearl | EEAA | |
Chestnut | Chestnut | eeAA |
Liver Chestnut | eeAA | |
Red Dun | eeAA | |
Brown | Mouse Dun | EEaa |
Buckskin | EEAA | |
Light Buckskin | EEAA | |
Bay Dun | EEAA | |
Zebra Dun | EEAA | |
Black | Black | EEaa |
Smoky Black | EEaa | |
Gray | Gray | EEaa |
Flea Bitten Gray | EEaa | |
Dapple Gray | EEaa | |
Dark Dapple Gray | EEaa | |
Blue Dun | EEaa | |
Grullo | EEaa | |
Gray | eeAA | |
Flea Bitten Gray | eeAA | |
Dapple Gray | eeAA | |
Dark Dapple Gray | eeAA | |
Gray | EEAA | |
Flea Bitten Gray | EEAA | |
Dapple Gray | EEAA | |
Dark Dapple Gray | EEAA | |
Darkbrown | Silver Black | EEaa |
Silver Chestnut | eeAA | |
Bay | EEAA | |
Dark Bay | EEAA | |
Seal Brown | EEAA | |
Silver Bay | EEAA | |
Styles | ||
Vanilla Style | Horses Style | |
None | None | |
Roan | ||
Appaloosa | ||
Leopard Print Appaloosa | ||
White | Starsnip | |
Whitefield | Frame Overo | |
Leopard Print | ||
Tobiano | ||
Sabino | ||
Splashed White Overo | ||
Tovero | ||
Whitedots | Stripe | |
Blackdots | Blaze | |
Baldface | ||
Dominant White |